ASBURY PARK TOWNHOMES
LOCATION
Metro Map Showing S.E. Location
![]() |
Located One Block East of (2000 South) Havana on Asbury Ave.

Neighborhood Map
![]() |
Southeast Aurora Location is a strong and vibrant real state market
that is
Project Summary
Asbury Park is only 19 units in a private village, tucked away in a cozy sit off of a quiet street in South Aurora, Colorado
Location
Site
Project Summary Continued
Pricing
PURCHASED BY CEDAR CREST LLC
December 4, 1996
FINANCING BY
Peak National Bank
From $100,000 to $147,500
Typical Room Dimensions
| Finished Sq Ft | From 1,089 sf to 1,689 sf |
| Kitchen Space | 12x10 |
| Master Bedroom | 15x14 |
| 2nd Bedroom | 11x10 |
| Year Built | 1984 |
| Water/Sewer | Public |
| Heat | Gas Forced Air |
| HOA | $100 monthly |
| Robert F. & Betty R. Jonas Transfer Date 3/15/83 Year Built 1973 Sale Price $174,000 Lot Sq ft 14,490 Building sq ft 2,042 Bedrooms cost sq ft $85.21 Bedrooms 2.50 | John A. Black 1990 S. Jamaica Ct Transfer Date 4/28/95 Year Built 1974 Sale Price $168,00 Lot sq ft 14,000 building sq ft 1,548 bedrooms cost sq ft $108.53 bedrooms 3.50 |
| Graham A & Mary S Devies 10701 E Asbury Ave Transfer Date 1/1/77 Year Built 1978 Sale Price $50,310 lot sq ft 19,760 building sq ft 1,690 bedrooms cost sq ft $29.77 bedrooms 2.50 | Graham A & Mary Davies 10601 E Asbury Ave Transfer Date ? Year Built 1939 Sale Price lot sq ft 25,840 building sq ft 1,118 bedrooms cost sq ft bathrooms 1.00 |
| Charles & Karen Lheureux 10755 E Asbury Ave Transfer Date 6/14/91 Year Built 1979 Sale Price $120,500 lot sq ft 40,511 building sq ft 1,798 bedrooms 3 cost sq ft $67.02 bedrooms 2 | Nancy King 10751 E Asbury Ave Transfer Date 1/1/81 year built 1979 sale price $88,500 lot sq ft 12,500 building sq ft 1,752 bedrooms 3 cost sq ft $50.51 bedrooms 2 |
| Ernest & Elinor Bond Jr 2077 S Ironton CT Transfer Date year built 1966 sale price lot sq ft 12,800 building sq ft 1,754 bedrooms cost sq ft bedrooms 2 | Thomas & Helen Langan 2076 S Ironton CT Transfer date year built 1967 sale price lot sq ft 11,700 building sq ft 2,490 bedrooms cost sq ft bedrooms 2 |
| Edward & Alice Maksim 10614 E Asbury Ave Transfer date 5/1/85 year built 1964 sale price $72,308 lot sq ft building sq ft 1,186 bedrooms cost sq ft $60.96 bedrooms 1.50 | Asbury Park Colorado 10571 E Asbury Ave Transfer date year built 1983 sale price lot sq ft building sq ft 18,828 lot sq ft bedrooms 56 cost sq ft bathrooms 28 |
| Public Elemen Ponderosa Elem. school 1885 s lima St., aurora co 80012 (303) 750-5058 textbook expenditures/student $28 - $30.99 supply expenditures/student $80 $84.99 total expenditures/student $4,800-$4,999.99 | Grade k-5 student enrollment 678 typical enrollment 500-999 advanced placement unclassified kindergarten half day poverty level 0%-4.9% |
| Public elemen eastridge community elemen school 11777 e Wesley Ave aurora co 80014 (303) 755-5505 textbook expenditures student $28 -30.99 supply expenditures student $80-$84.99 total expenditures student $4,800-4,999.99 | Grade K-5 student enrollment 705 typical enrollment 500-999 advanced placement unclassified kindergarten half day poverty level 0%-4.9% |
| Public-Elemen Village East Community Elem. School 14433 S Oakland Street Aurora, CO 80012 (303) 755-5839 textbook expenditures/student $28-30.99 total expenditures/student $4,800-$4,999.99 | Grade K-5 student enrollment 465 typical enrollment 300-499 advanced placement unclassified kindergarten half day poverty level 0%-4.9% |
| Public - Senior High Overland high school 12400 S Jewell Ave Aurora CO 80012 (303) 696-9637 textbook expenditures/student $28-30.99 supply expenditures/student $80-84.99 total expenditures/student $4,800-4,999.99 | Grand Range 9th - 12th student enrollment 1,785 typical enrollment 1000-2499 advanced placement yes kindergarten no poverty level 0%-4.9% |
| Public Middle Prairie Middle School 12600 E Jewell Ave Aurora, CO 80012 (303) 696-9637 textbook expenditures/student $28 -$30.99 supply expenditures/student $4,800-$4,999.99 | Grade Range 6th - 8th student enrollment 1,350 typical enrollment 1,000-2,499 advanced placement unclassified kindergarten no poverty level 0%-4.9% |
| Private Elemen Aurora sda school 1159 S Moline St. aurora co 80012 (303) 755-5544 textbook expenditures/student supply expenditures/student total expenditures/student | Grade Range K-8th Student enrollment 62 typical enrollment 1-99 advanced placement unclassified kindergarten full day poverty level |
| Public - Senior High Cherry Creek Prep School 9659 E Mississippi Ave Denver Co 80231 (303) 340-4051 textbook expenditures/student $28-$30.99 supply expenditures/student $80-84.99 total expenditures/student $4,800-$4,999.99 | Grade range 9th-12th student enrollment 100-199 typical enrollment 200-299 advanced placement unclassified kindergarten no poverty level 0%-4.9% |
| Public Middle Challenge School 9659 E Mississippi Ave Denver CO 80231 (303) 340-4051 Textbook expenditures/student $28-30.99 supply expenditures/student $80-84.99 total expenditures $4,800-$4,999.99 | Grade range 9th-12th student enrollment 1,785 typical enrollment 1,000-2,499 advanced placement yes kindergarten no poverty level 0%-4.9% |
| Public Elem. Polton Elem. School 2985 S Oakland St Aurora CO 80014 (303) 751-5120 textbook expenditures/student $28-30.99 supply expenditures /student $80-84.99 total expenditures/student $4,800-+$4,999.99 | Grade range 9th-12th student enrollment 1,785 typical enrollment 1,000-2,499 advanced placement yes kindergarten no poverty level 0%-4.9% |
| Public Elemen Highline Cmty Elemen School 11000 S Exposition Ave Aurora, CO 80012 (303) 364-6476 textbook expenditures student $28-30.99 supply expenditures student $80-84.99 total expenditures student $4,800-$4,999.99 | Grade range 9th-12th student enrollment 1,785 typical enrollment 1,000-2,499 advanced placement yes kindergarten no poverty level 0%-4.9% |
| Population 5,084 number of households 1997 Owner Occupied 66% Absentee Owner 34% | Average Household 3 Average Home Value $107,758 Average Rent Payment $547 Average Income $55,505 Average Mortgage $808 | Average Number of Autos2 Average Commute Time 20 College Degree 50% Married 62% Unmarried 38% |
| Types Single Family Detached 55% Single Family Attached 12% Multi-Family (2to4) 6% Mobile Home | Styles 22% 1 bedroom 17% $OK 76% 2 bedroom 25% 101K 2% 3 bedroom 23% 201K 4 bedroom 29% 4 bedroom 6% up | Value 100K 200K 300K 400K 500K up |
Average Number of Autos2 Average Commute Time 20 College Degree 50% Married 62% Unmarried 38% |
| Household Income 0K- $10K 6%$10K- $25K 17%$25K-$35K 15% $35K-$50K 17% $50K-$75K 25%$75K-$100K 12% $100K and Up 9% | Mortgage Expense / Rent Expense $ 0-$79 32% $0-$499 48% $800-$1249 40% $500-$749 37% $1250-$1999 27% $750-$999 9% $2000 and Up 1% $1000 and Up 6% | Autos Owned / Mortgage as % of Income None 1% 0%-20% 41% One 28% 21%-24% 26% Two 48% 25%-29% 8% Three 19% 30%-34% 12% Four 3% 35& & UP 12% Five & Up 1% |
| Education No Diploma 6% High School Diploma 16% College, No College 28% Associate Degree 7% BA/BS Degree 27% MS/Ph.D. Degree 15% | Professional Lifestyle Mngr/Prof 40% Home Owners 66% Sales 19% Renters 34% Admin 22% Married 62% Service 9% Unmarried 38% Farming Skilled 6% Blue Collar 4% | Commute Time 0-9 min 16% 10-19 min 30% 20-39 min 43% 40-60 min 5% 61-90 min 1% 91 min & up 1% |
| Private Worker 78% Government Worker 12% | Self Employed 9% Unpaid Worker 1% |
| Agriculture Mining 1% Construction 5% Manufacturing 4% Transport 7% Communication 3% | Wholesale 4% Retail 17% Finance 15% Business 5% Personal Service 4% Entainment 1% | Professional Health 8% Misc. Professional 9% Public Administration 4% |
| Public Preschool 2% Private Preschool 1% Public Elementary 18% | Private Elementary 1% Public College 8% Private College 1% | Not enrolled 69% |
| Male Female | 0-15 13% 12% | 16-21 4% 4% | 22-34 10% 12% | 35-54 16% 19% | 55-64 3% 4% | 65 & Up 2% 2% |
| A Tract contains between 2,500 and 8,000 people. Tracts by design, take into consideration economic status, living conditions, and population characteristics. |
Cedar Crest, LLC., "a Registered Colorado Developer"